Canonical AI-readable product infrastructure · en-US · US
Citation log
Every probe this project runs is recorded, and so is every citation that came back — including the ones that went to somebody else. The interesting number is the last one.
- Answers stored
- 66
- Citations extracted
- 144
- Of which pointed at us
- 2 (1.4%)
- Of those, matched a published fact
- 0
- Could not be attributed to a publisher
- 17
- Window
- 90 days
What was asked
| Provider | Model | Runs | Answered |
|---|
| perplexity | sonar | 21 | 21 |
| openai | gpt-4o-mini | 20 | 20 |
| xai | grok-4-latest | 18 | 14 |
| gemini | gemini-2.5-flash | 14 | 11 |
| gemini | — | 7 | 0 |
| xai | — | 3 | 0 |
Who was cited
Ranked by citations. The last column counts citations that arrived as a provider redirect and had to be followed to name the publisher; a redirect that expired first is counted as unattributable above, not guessed at.
| Publisher | Citations | Providers | Via redirect |
|---|
| frame.work | 18 | gemini, perplexity, xai | 5 |
| bhphotovideo.com | 17 | gemini, openai, perplexity, xai | 4 |
| framewiki.net | 6 | gemini, perplexity | 1 |
| invgate.com | 5 | gemini, perplexity | 1 |
| pcgamer.com | 5 | gemini, perplexity | 1 |
| optechusa.com | 5 | perplexity, xai | |
| amazon.com | 5 | perplexity | |
| tomshardware.com | 4 | perplexity | |
| youtube.com | 4 | gemini, perplexity | 1 |
| phoronix.com | 4 | perplexity | |
| rtings.com | 4 | perplexity | |
| optechusasite.s3.amazonaws.com | 4 | perplexity | |
| precision-camera.com | 4 | gemini, perplexity | 1 |
| oxfordpennant.com | 4 | openai, perplexity | |
| framework.com | 3 | openai | |
| royalcheese.com | 2 | gemini, perplexity | 1 |
| browser.geekbench.com | 2 | perplexity | |
| shashinki.com | 2 | perplexity | |
| adorama.com | 2 | perplexity | |
| dpreview.com | 2 | perplexity | |
| lcegroup.co.uk | 2 | perplexity | |
| idealo.de | 2 | perplexity | |
| productknowledgegraph.com — us | 2 | xai | |
| uk.pcmag.com | 2 | perplexity | |
| theverge.com | 2 | perplexity | |
| alseed.com | 1 | perplexity | |
| simplywall.st | 1 | perplexity | |
| community.sap.com | 1 | perplexity | |
| community.frame.work | 1 | perplexity | |
| engadget.com | 1 | gemini | 1 |
Every citation of a page of ours
What this log does not establish
- A citation is P4. It records that a model returned our URL, not that it used what the page says.
- A fact match is P5. It records that a published value appears in the answer text, not that the answer would have been different without us.
- P6, answer influence, requires a control arm and is not claimed anywhere in this log.
- Citations are counted from probes we run ourselves. They are not a sample of what real users ask, and nothing here estimates real traffic.
- A redirect that expired before it was resolved names no publisher and is counted as unattributable rather than assigned to a guess.
The same data as JSON: citation-log.json. Method and the evidence ladder: evidence.